<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert R Gigliotti Photography &#187;  | Robert R Gigliotti Photography</title>
	<atom:link href="http://www.rrgphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rrgphotography.com</link>
	<description>Your Vision in Focus</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walt Disney Concert Hall</title>
		<link>http://www.rrgphotography.com/walt-disney-concert-hall/</link>
		<comments>http://www.rrgphotography.com/walt-disney-concert-hall/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:02:52 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[Walt Disney Concert Hall]]></category>
		<category><![CDATA[architect frank gehry]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[auditorium design]]></category>
		<category><![CDATA[disney concert hall]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[los angeles philharmonic]]></category>
		<category><![CDATA[los angeles philharmonic orchestra]]></category>
		<category><![CDATA[matte finish]]></category>
		<category><![CDATA[nagata acoustics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[walkway]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[walt disney concert hall]]></category>
		<category><![CDATA[yasuhisa toyota]]></category>

		<guid isPermaLink="false">http://www.rrgphotography.com/?p=2407</guid>
		<description><![CDATA[The Walt Disney Concert Hall is home to the Los Angeles Philharmonic orchestra and Master Chorale. opened 10.23.2003. Architect, Frank Gehry]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/walt-disney-concert-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASLA-IL Awards</title>
		<link>http://www.rrgphotography.com/asla-il-awards/</link>
		<comments>http://www.rrgphotography.com/asla-il-awards/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:58:31 +0000</pubDate>
		<dc:creator>RRG</dc:creator>
				<category><![CDATA[ASLA-IL Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[american society of landscape architects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[asla]]></category>
		<category><![CDATA[asla-il]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[commercial panoramic]]></category>
		<category><![CDATA[daniel weinbach & Partners]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Wolff landscape]]></category>

		<guid isPermaLink="false">http://www.hqprints.net/?p=1335</guid>
		<description><![CDATA[September 9th, 2009 This year's American Society of Landscape Architects, Illinois chapter awards will also include Robert R Gigliotti's photography.]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/asla-il-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Tower</title>
		<link>http://www.rrgphotography.com/trump-tower/</link>
		<comments>http://www.rrgphotography.com/trump-tower/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:04:29 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[Trump Tower]]></category>
		<category><![CDATA[adrian smith]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[grid pattern]]></category>
		<category><![CDATA[hancock building]]></category>
		<category><![CDATA[hotel rooms]]></category>
		<category><![CDATA[living space]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sears tower]]></category>
		<category><![CDATA[skidmore owings and merrill]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[trump international hotel and tower]]></category>
		<category><![CDATA[trump tower]]></category>
		<category><![CDATA[visual presence]]></category>
		<category><![CDATA[wabash street]]></category>

		<guid isPermaLink="false">http://www.rrgphotography.com/?p=2305</guid>
		<description><![CDATA[Photography album by Robert R Gigliotti and brief history Trump International Hotel designed by architect, Adrian Smith, Skidmore, Owings &#38; Merrill. ]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/trump-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercontinental</title>
		<link>http://www.rrgphotography.com/hotel-intercontinental/</link>
		<comments>http://www.rrgphotography.com/hotel-intercontinental/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:02:58 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[Intercontinental]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[baccarat crystal]]></category>
		<category><![CDATA[banquet space]]></category>
		<category><![CDATA[continental hotel]]></category>
		<category><![CDATA[crystal chandelier]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[dirigibles]]></category>
		<category><![CDATA[docking port]]></category>
		<category><![CDATA[fourteenth floor]]></category>
		<category><![CDATA[grand ballroom]]></category>
		<category><![CDATA[hindenburg disaster]]></category>
		<category><![CDATA[hotel intercontinental]]></category>
		<category><![CDATA[intercontinental hotels]]></category>
		<category><![CDATA[magnificent mile]]></category>
		<category><![CDATA[moorish revival]]></category>
		<category><![CDATA[national register of historic places]]></category>
		<category><![CDATA[north michigan ave]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.rrgphotography.com/?p=2286</guid>
		<description><![CDATA[Photographs and a brief history of the Hotel Intercontinental, Chicago IL by Photographer Robert R Gigliotti. See the Exterior and a suites amenities]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/hotel-intercontinental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Architecture</title>
		<link>http://www.rrgphotography.com/landscape-architecture/</link>
		<comments>http://www.rrgphotography.com/landscape-architecture/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:17:44 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago photography]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[desired outcome]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Exterior Photography]]></category>
		<category><![CDATA[Fountains]]></category>
		<category><![CDATA[frederick law olmsted]]></category>
		<category><![CDATA[geological conditions]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[Lifestyle Photography]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[systematic investigation]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[water feature]]></category>

		<guid isPermaLink="false">http://www.rrgphotography.com/?p=2277</guid>
		<description><![CDATA[Professional Photography of Landscape architecture by Photographer Robert R Gigliotti of Parks, commercial spaces, institutional, condos and more...]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/landscape-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional</title>
		<link>http://www.rrgphotography.com/institutional/</link>
		<comments>http://www.rrgphotography.com/institutional/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:21:02 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Exterior Photography]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.hqprints.net/?p=2222</guid>
		<description><![CDATA[Landscape Architectural Photography by Robert R Gigliotti of institutional facilities.]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/institutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Illinois</title>
		<link>http://www.rrgphotography.com/university-of-illinois/</link>
		<comments>http://www.rrgphotography.com/university-of-illinois/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:04:42 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[alumnus]]></category>
		<category><![CDATA[architect cesar pelli]]></category>
		<category><![CDATA[art classrooms]]></category>
		<category><![CDATA[BIF]]></category>
		<category><![CDATA[Business Instructional Facility]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[counseling centers]]></category>
		<category><![CDATA[courtyard]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[illinois business]]></category>
		<category><![CDATA[indoor environmental quality]]></category>
		<category><![CDATA[instructional facility]]></category>
		<category><![CDATA[key areas]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[materials selection]]></category>
		<category><![CDATA[platinum certification]]></category>
		<category><![CDATA[seat auditorium]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[state of the art]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water savings]]></category>

		<guid isPermaLink="false">http://www.hqprints.net/?p=2210</guid>
		<description><![CDATA[With the highest LEED status at a University, have a look at the "BIF" facility exterior and interior shots. Photography by Robert R Gigliotti]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/university-of-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture</title>
		<link>http://www.rrgphotography.com/architecture/</link>
		<comments>http://www.rrgphotography.com/architecture/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:58:58 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[chicago photography]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Construction & Maintenance]]></category>
		<category><![CDATA[Exterior Photography]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Panoramaic]]></category>
		<category><![CDATA[Product placement]]></category>
		<category><![CDATA[professional photography]]></category>
		<category><![CDATA[Residential Photography]]></category>

		<guid isPermaLink="false">http://www.hqprints.net/port/?p=300</guid>
		<description><![CDATA[Professional photography by Robert R Gigliotti of Architecture, in-doors and out doors. Robert uses all the TS-E lens to shoot Architecture.]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take better photos</title>
		<link>http://www.rrgphotography.com/take-better-photos/</link>
		<comments>http://www.rrgphotography.com/take-better-photos/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:59:15 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA[Take Better Photos]]></category>
		<category><![CDATA[budget time]]></category>
		<category><![CDATA[chicago public schools]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[chicagoland area]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[development portfolio]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[equipment interests]]></category>
		<category><![CDATA[gigliotti]]></category>
		<category><![CDATA[personal factors]]></category>
		<category><![CDATA[photo printing]]></category>
		<category><![CDATA[photo style]]></category>
		<category><![CDATA[photography technique]]></category>
		<category><![CDATA[printing techniques]]></category>
		<category><![CDATA[school matters]]></category>
		<category><![CDATA[style development]]></category>
		<category><![CDATA[technique photo]]></category>
		<category><![CDATA[time location]]></category>
		<category><![CDATA[training session]]></category>
		<category><![CDATA[will spend time]]></category>

		<guid isPermaLink="false">http://www.hqprints.net/?p=2176</guid>
		<description><![CDATA[Robert R Gigliotti is available for Digital photography technique, portfolio building, Photoshop, photo printing and selling of your work.]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/take-better-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What are MTF charts?&#8221;</title>
		<link>http://www.rrgphotography.com/what-are-mtf-charts/</link>
		<comments>http://www.rrgphotography.com/what-are-mtf-charts/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:01:00 +0000</pubDate>
		<dc:creator>Robert R Gigliotti</dc:creator>
				<category><![CDATA["What are MTF charts?"]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[distances]]></category>
		<category><![CDATA[dotted lines]]></category>
		<category><![CDATA[horizontal axis]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[maximum quality]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[modulation transfer function]]></category>
		<category><![CDATA[mtf chart]]></category>
		<category><![CDATA[optical characteristics]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography career]]></category>
		<category><![CDATA[quality levels]]></category>
		<category><![CDATA[quality output]]></category>
		<category><![CDATA[sharpness]]></category>
		<category><![CDATA[vertical axis]]></category>

		<guid isPermaLink="false">http://www.hqprints.net/?p=2173</guid>
		<description><![CDATA[MTF charts, (Modulation Transfer Function) what are they and how do I read them + once I do, how to I take that information to the field?]]></description>
		<wfw:commentRss>http://www.rrgphotography.com/what-are-mtf-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.515 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 12:49:24 -->
<!-- Compression = gzip -->
